Getting it into your agent
One page per mod, every tool's command on it. A separate URL per tool would split the same page into five that compete with each other.
npx agentmods add commands/scaleway/scaleway-cli/audit-trailgit clone --depth 1 https://github.com/scaleway/scaleway-cliWhat it costs to keep this loaded
Counted locally with the o200k_base tokenizer, which is exact for GPT models; Claude uses its own tokenizer and its counts differ. Treat this as one consistent yardstick across the catalogue rather than a bill. Prices are per million input tokens.
| Model | Per session | Once invoked |
|---|---|---|
| Fable 5 | $0.00000 | $0.01722 |
| Opus 5 | $0.00000 | $0.00861 |
| Sonnet 5 | $0.00000 | $0.00344 |
| Haiku 4.5 | $0.00000 | $0.00172 |
Grade A, and why
audit-trail scanned grade A with 0 findings against 26 rules in 11 categories — prompt injection, anti-refusal, data exfiltration, privilege escalation, supply chain, agent snooping, system-prompt leakage, SSRF and excessive agency — measured 2d ago.
A static scan of the body, not an audit. Every finding is printed with the line that produced it so you can judge whether it matters here. A mod is markdown that instructs an agent; that is exactly why what it instructs is worth reading.
Nothing flagged
None of the 26 patterns this scan looks for appear in this file: no shell pipes, no recursive deletes, no credential paths, no hidden text, no instruction-override or anti-refusal phrasing, no agent-config snooping. That is not a guarantee, it is the absence of the things that are checkable.
How it starts
The opening of the file, as written. The whole thing — 69 lines — stays where its author put it; the contents beside it link to each section on GitHub.
Documentation for scw audit-trail
This API allows you to ensure accountability and security by recording events and changes performed within your Scaleway Organization.
Represent an entry in the Audit Trail
Represent an entry in the Audit Trail.
List events
Retrieve the list of Audit Trail events for a Scaleway Organization and/or Project. You must specify the organization_id and optionally, the project_id.
Usage:
scw audit-trail event list [arg=value ...]
Arguments:
| Name | Description | Argument Specifications |
|---|---|---|
| project-id | (Optional) ID of the Project containing the Audit Trail events | |
| resource-type | (Optional) Type of the Scaleway resource | One of: unknown_type, secm_secret, secm_secret_version, kube_cluster, kube_pool, kube_node, kube_acl, keym_key, iam_user, iam_application, iam_group, iam_policy, iam_api_key, iam_ssh_key, iam_rule, iam_saml, iam_saml_certificate, iam_scim, iam_scim_token, secret_manager_secret, secret_manager_version, key_manager_key, account_user, account_organization, account_project, account_contract_signature, instance_server, instance_placement_group, instance_security_group, instance_volume, instance_snapshot, instance_image, instance_template, instance_private_network_interface, apple_silicon_server, baremetal_server, baremetal_setting, ipam_ip, sbs_volume, sbs_snapshot, load_balancer_lb, load_balancer_ip, load_balancer_frontend, load_balancer_backend, load_balancer_route, load_balancer_acl, load_balancer_certificate, sfs_filesystem, vpc_private_network, vpc_vpc, vpc_subnet, vpc_route, vpc_acl, vpc_connector, vpc_ingress_rule, edge_services_plan, edge_services_pipeline, edge_services_vpc_endpoint, edge_services_dns_stage, edge_services_tls_stage, edge_services_cache_stage, edge_services_route_stage, edge_services_route_rules, edge_services_waf_stage, edge_services_backend_stage, s2s_vpn_gateway, s2s_customer_gateway, s2s_routing_policy, s2s_connection, vpc_gw_gateway, vpc_gw_gateway_network, vpc_gw_dhcp, vpc_gw_dhcp_entry, vpc_gw_pat_rule, vpc_gw_ip, audit_trail_export_job, rdb_instance, rdb_instance_backup, rdb_instance_endpoint, rdb_instance_logs, rdb_instance_read_replica, rdb_instance_snapshot, mongodb_instance, mongodb_instance_snapshot, mongodb_instance_endpoint, mongodb_instance_maintenance, apple_silicon_runner, audit_trail_alert_rule, audit_trail_custom_alert_rule, dtwh_deployment, dtwh_deployment_endpoint, dtwh_deployment_database, dtwh_deployment_user, ssdb_database, ssdb_database_backup, observability_datasource, observability_token, observability_exporter, ili_partner, ili_connection, ili_link, ili_routing_policy, autoscaling_group, gapi_dedicated_deployment, gapi_dedicated_model, serverless_containers_namespace, serverless_containers_container, serverless_containers_domain, serverless_containers_trigger, serverless_functions_namespace, serverless_functions_function, serverless_functions_domain, serverless_functions_cron, serverless_functions_trigger |
| method-name | (Optional) Name of the method of the API call performed | |
| status | (Optional) HTTP status code of the request. Returns either 200 if the request was successful or 403 if the permission was denied |
|
| recorded-after | (Optional) The recorded_after parameter defines the earliest timestamp from which Audit Trail events are retrieved. Returns one hour ago by default |
|
| recorded-before | (Optional) The recorded_before parameter defines the latest timestamp up to which Audit Trail events are retrieved. Returns now by default |
|
| order-by | One of: recorded_at_desc, recorded_at_asc |
|
| page-size | ||
| page-token | ||
| product-name | (Optional) Name of the Scaleway product in a hyphenated format | |
| service-name | (Optional) Name of the service of the API call performed | |
| resource-id | (Optional) ID of the Scaleway resource | |
| principal-id | (Optional) ID of the User or IAM application at the origin of the event | |
| source-ip | (Optional) IP address at the origin of the event | |
| organization-id | Organization ID to use. If none is passed the default organization ID will be used | |
| region | Region to target. If none is passed will use default region from the config | Default: fr-parOne of: fr-par, nl-ams |
What this file has done since we first saw it
Hashed on every crawl. A supply-chain change to an agent config is a question of when, not whether, so the history is kept rather than the latest state alone.
- 2d ago First seen · 69 lines · 0 tokens per session scan A a5c56832d23f
audit-trail is a command published in the GitHub repository scaleway/scaleway-cli (996 stars, last pushed 2d ago), licensed Apache-2.0. It costs nothing until one of its globs matches a file; then it loads 1,722 tokens. A static security scan graded it A with 0 findings. No closer match exists in the catalogue, so it is treated as the original; first seen 2026-08-30.
Other commands, from other repositories
canvas
Canvas LMS CLI - Interact with Canvas from the command line.
openui-integrate
Wire up the LLM backend — the core integration command.
canvas_account-features
Manage Canvas account feature flags and settings.
canvas_account-content-migrations_get
Command "canvas_account-content-migrations_get" from jjuanrivvera/canvas-cli, covering canvas account-content-migrations get, options, options inherited from parent commands and see also.
canvas_account-logins_update
Command "canvas_account-logins_update" from jjuanrivvera/canvas-cli, covering canvas account-logins update, options, options inherited from parent commands and see also.
plan
Show diff between YAML and current GitHub state. No mutations are made.