Getting it into your agent
One page per mod, every tool's command on it. A separate URL per tool would split the same page into five that compete with each other.
npx agentmods add instructions/colaberry/worldoftaxonomy/claude-mdgit clone --depth 1 https://github.com/colaberry/WorldOfTaxonomyWhat it costs to keep this loaded
Counted locally with the o200k_base tokenizer, which is exact for GPT models; Claude uses its own tokenizer and its counts differ. Treat this as one consistent yardstick across the catalogue rather than a bill. Prices are per million input tokens.
| Model | Per session | Once invoked |
|---|---|---|
| Fable 5 | $0.16396 | $0.16396 |
| Opus 5 | $0.08198 | $0.08198 |
| Sonnet 5 | $0.03279 | $0.03279 |
| Haiku 4.5 | $0.01640 | $0.01640 |
Grade A, and why
WorldOfTaxonomy CLAUDE.md scanned grade A with 0 findings against 26 rules in 11 categories — prompt injection, anti-refusal, data exfiltration, privilege escalation, supply chain, agent snooping, system-prompt leakage, SSRF and excessive agency — measured 3d ago.
A static scan of the body, not an audit. Every finding is printed with the line that produced it so you can judge whether it matters here. A mod is markdown that instructs an agent; that is exactly why what it instructs is worth reading.
Nothing flagged
None of the 26 patterns this scan looks for appear in this file: no shell pipes, no recursive deletes, no credential paths, no hidden text, no instruction-override or anti-refusal phrasing, no agent-config snooping. That is not a guarantee, it is the absence of the things that are checkable.
How it starts
The opening of the file, as written. The whole thing — 1,179 lines — stays where its author put it; the contents beside it link to each section on GitHub.
CLAUDE.md - WorldOfTaxonomy
What this project is
WorldOfTaxonomy is a unified global industry classification knowledge graph. It connects 1000+ classification systems as equal peers through equivalence mappings (crosswalk edges).
1000+ systems, 1,305,191+ nodes, 326,375+ crosswalk edges.
| System | Region | Codes |
|---|---|---|
| NAICS 2022 | North America | 2,125 |
| NIC 2008 | India | 2,070 |
| SIC 1987 | USA/UK | 1,176 |
| NACE Rev 2 | EU (27 countries) | 996 |
| WZ 2008 | Germany | 996 |
| ONACE 2008 | Austria | 996 |
| NOGA 2008 | Switzerland | 996 |
| ANZSIC 2006 | Australia/NZ | 825 |
| ISIC Rev 4 | Global (UN) | 766 |
| JSIC 2013 | Japan | 20 |
| ISO 3166-1 | Global | 271 |
| ISO 3166-2 | Global | 5,246 |
| UN M.49 | Global | 272 |
| HS 2022 | Global (WCO) | 6,960 |
| CPC v2.1 | Global (UN) | 4,596 |
| UNSPSC v24 | Global (GS1 US) | 77,337 |
| SOC 2018 | United States | 1,447 |
| ISCO-08 | Global (ILO) | 619 |
| CIP 2020 | United States | 2,848 |
| ISCED 2011 | Global (UNESCO) | 20 |
| ISCED-F 2013 | Global (UNESCO) | 122 |
| ATC WHO 2021 | Global (WHO) | 6,440 |
| COFOG | Global (UN) | 188 |
| GICS Bridge | Global (MSCI/S&P) | 11 |
| GHG Protocol | Global (WRI/WBCSD) | 20 |
| ESCO Occupations | Europe / Global (EU Commission) | 3,045 |
| ESCO Skills | Europe / Global (EU Commission) | 14,247 |
| O*NET-SOC | United States (DOL) | 867 |
| Patent CPC | Global (EPO/USPTO) | 254,249 |
| CFR Title 49 | United States | 104 |
| FMCSA Regulations | United States | 80 |
| GDPR Articles | European Union | 110 |
| ISO 31000 | Global (ISO) | 47 |
| Domain: Truck Freight Types | United States | 44 |
| Domain: Truck Vehicle Classes | United States | 23 |
| Domain: Truck Cargo Classification | United States | 46 |
| Domain: Truck Carrier Operations | United States | 27 |
| Domain: NAICS 484 -> Truck Domain crosswalk | United States | ~200 edges |
| Domain: Agricultural Crop Types | United States | 46 |
| Domain: Agricultural Livestock Categories | United States | 27 |
| Domain: Agricultural Farming Methods | United States | 28 |
| Domain: Agricultural Commodity Grades | United States | 30 |
| Domain: NAICS 11 -> Agriculture Domain crosswalk | United States | ~48 edges |
| Domain: Mining Mineral Types | Global | 25 |
| Domain: Mining Extraction Methods | Global | 20 |
| Domain: Mining Reserve Classification | Global | 12 |
| Domain: NAICS 21 -> Mining Domain crosswalk | United States | ~31 edges |
| Domain: Utility Energy Sources | United States | 17 |
| Domain: Utility Grid Regions | United States | 15 |
| Domain: NAICS 22 -> Utility Domain crosswalk | United States | ~20 edges |
| Domain: Construction Trade Types | United States | 20 |
| Domain: Construction Building Types | United States | 17 |
| Domain: NAICS 23 -> Construction Domain crosswalk | United States | ~27 edges |
| Domain: Manufacturing Process Types | Global | 20 |
| Domain: Retail Channel Types | United States | 19 |
| Domain: Finance Instrument Types | Global | 24 |
| Domain: Health Care Settings | United States | 23 |
| Domain: Transportation Modes | United States | 21 |
| Domain: Information and Media Types | United States | 20 |
| Domain: Real Estate Property Types | United States | 20 |
| Domain: Food Service and Accommodation | United States | 23 |
| Domain: Wholesale Trade Channels | United States | 20 |
| Domain: Professional Services Types | United States | 21 |
| Domain: Education Program Types | United States | 22 |
| Domain: Arts and Entertainment Content Types | United States | 22 |
| Domain: Other Services Types | United States | 20 |
| Domain: Public Administration Types | United States | 22 |
| Domain: Supply Chain and Trade Terms | Global | 23 |
| Domain: Workforce Safety and Health | United States | 24 |
| ANZSCO 2022 | Australia / New Zealand | 1,590 |
| ICD-11 MMS | Global (WHO) | 37,052 |
| LOINC | Global (Regenstrief) | 102,751 |
| Domain: Chemical Industry Types | Global | 29 |
| Domain: Defence and Security Types | Global | 23 |
| Domain: Water and Environment Types | Global | 28 |
| Domain: AI and Data Types | Global | 25 |
| Domain: Biotechnology and Genomics Types | Global | 26 |
| Domain: Space and Satellite Economy Types | Global | 24 |
| Domain: Climate Technology Types | Global | 30 |
| Domain: Advanced Materials Types | Global | 27 |
| Domain: Quantum Computing Types | Global | 23 |
| Domain: Digital Assets and Web3 Types | Global | 25 |
| Domain: Autonomous Systems and Robotics Types | Global | 27 |
| Domain: New Energy Storage Types | Global | 25 |
| Domain: Next-Generation Semiconductor Types | Global | 31 |
| Domain: Synthetic Biology Types | Global | 28 |
| Domain: Extended Reality and Metaverse Types | Global | 27 |
| Nation-Sector Geographic Synergy Crosswalk | Global | 98 edges |
| Domain: Truck Pricing and Rate Structures | United States | 27 |
| Domain: Truck Regulatory Compliance | United States | 25 |
| Domain: Truck Technology Adoption | United States | 22 |
| Domain: Truck Lane and Geography | United States | 23 |
| Domain: Agricultural Equipment and Machinery | United States | 35 |
| Domain: Agricultural Input Supply Types | United States | 30 |
| Domain: Agricultural Business Structure | United States | 27 |
| Domain: Agricultural Market Channel Types | United States | 26 |
| Domain: Agricultural Regulatory Framework | United States | 30 |
| Domain: Agricultural Land and Soil Classification | United States | 35 |
| Domain: Agricultural Post-Harvest and Value Chain | United States | 37 |
| Domain: Mining Equipment Types | Global | 30 |
| Domain: Mining Project Lifecycle Phases | Global | 26 |
| Domain: Mining Safety and Regulatory Compliance | Global | 25 |
| Domain: Utility Tariff and Rate Structure Types | United States | 26 |
| Domain: Utility Infrastructure Asset Types | United States | 25 |
| Domain: Utility Regulatory Ownership Types | United States | 25 |
| Domain: Construction Project Delivery Methods | United States | 22 |
| Domain: Construction Material System Types | United States | 24 |
| Domain: Construction Sustainability and Green Building Types | United States | 24 |
| Domain: Manufacturing Industry Vertical | Global | 26 |
| Domain: Manufacturing Quality and Compliance | Global | 18 |
| Domain: Manufacturing Operations Model Types | Global | 18 |
| Domain: Retail Merchandise Category Types | United States | 20 |
| Domain: Retail Fulfillment and Last-Mile Delivery | United States | 18 |
| Domain: Finance Market Structure Types | Global | 18 |
| Domain: Finance Regulatory Framework Types | Global | 18 |
| Domain: Health Care Specialty Service Lines | United States | 20 |
| Domain: Health Care Payer Types | United States | 18 |
| Domain: Transportation Service Class Types | United States | 19 |
| Domain: Transportation Infrastructure Types | United States | 19 |
| Domain: Information and Media Revenue Model Types | United States | 18 |
| Domain: Information Platform and Distribution Types | United States | 18 |
| Domain: Real Estate Transaction Types | United States | 16 |
| Domain: Real Estate Capital Structure Types | United States | 15 |
| Domain: Food Service Revenue Mix Types | United States | 15 |
| Domain: Food Service Ownership and Business Model Types | United States | 16 |
| Domain: Education Funding Source and Governance | United States | 18 |
| Domain: Education Learner Segment Types | United States | 18 |
| Domain: Arts and Entertainment Monetization Types | United States | 19 |
| Domain: Arts and Entertainment Creator Structure Types | United States | 15 |
| Domain: Other Services Pricing and Delivery Types | United States | 15 |
| Domain: Public Administration Funding Source Types | United States | 19 |
| Domain: Supply Chain Technology Platform Types | Global | 19 |
| Domain: Supply Chain Risk Category Types | Global | 18 |
| Domain: Workforce Training and Development Types | United States | 18 |
| Domain: Workforce Safety Management System Types | United States | 15 |
| GB/T 4754-2017 | China | 118 |
| KSIC 2017 | South Korea | 108 |
| SSIC 2020 | Singapore | 21 |
| MSIC 2008 | Malaysia | 21 |
| TSIC 2009 | Thailand | 21 |
| PSIC 2009 | Philippines | 21 |
| SITC Rev 4 | Global (UN) | 77 |
| BEC Rev 5 | Global (UN) | 29 |
| NOC 2021 | Canada | 51 |
| UK SOC 2020 | United Kingdom | 43 |
| KldB 2010 | Germany | 54 |
| ROME v4 | France | 93 |
| NUCC HCPT | United States | 94 |
| MS-DRG | United States | 50 |
| HCPCS Level II | United States | 59 |
| SASB SICS | Global | 86 |
| EU Taxonomy | European Union | 60 |
| EU NUTS 2021 | European Union | 124 |
| US FIPS | United States | 86 |
| HTS (US) | United States | 120 |
| ICD-10-CM | United States | 97,606 |
| MeSH | Global | 31,124 |
| GeoNames Features | Global (GeoNames) | 693 |
| schema.org | Global (consortium) | 926 |
| FIBO | Global (EDM Council) | 2,521 |
| GS1 GPC | Global (GS1) | 6,450 |
| APQC PCF (Skeleton) | Global (APQC) | 13 |
| PRODCOM | European Union | 38 |
| CPV 2008 | European Union | 96 |
| ACM CCS 2012 | Global | 67 |
| JEL Codes | Global | 98 |
| Domain: Chemical Hazard Classification | Global | 21 |
| Domain: Chemical Regulatory Framework Types | Global | 20 |
| Domain: Defence Acquisition Programme Types | Global | 21 |
| Domain: Defence Technology Readiness Levels | Global | 15 |
| Domain: Water and Environment Regulatory Framework Types | Global | 19 |
| Domain: Water Ecosystem Service Types | Global | 18 |
| Domain: AI Deployment Infrastructure Types | Global | 22 |
| Domain: AI Ethics and Governance Framework Types | Global | 21 |
| Domain: Biotechnology Regulatory Pathway Types | Global | 19 |
| Domain: Biotechnology Business Model Types | Global | 20 |
| Domain: Space Orbital Classification Types | Global | 20 |
| Domain: Space Regulatory and Licensing Framework Types | Global | 17 |
| Domain: Climate Finance Instrument Types | Global | 20 |
| Domain: Climate Policy Mechanism Types | Global | 20 |
| Domain: Advanced Materials Application Sector Types | Global | 20 |
| Domain: Advanced Materials Manufacturing Process Types | Global | 20 |
| Domain: Quantum Computing Application Domain Types | Global | 16 |
| Domain: Quantum Technology Commercialization Stage Types | Global | 13 |
| Domain: Digital Assets Regulatory Framework Types | Global | 18 |
| Domain: Digital Assets Infrastructure Layer Types | Global | 17 |
| Domain: Robotics Application Domain Types | Global | 20 |
| Domain: Robotics Sensing and Perception Technology Types | Global | 17 |
| Domain: Energy Storage Application Use Case Types | Global | 20 |
| Domain: Energy Storage Performance and Specification Types | Global | 16 |
| Domain: Semiconductor Application End-Market Types | Global | 20 |
| Domain: Semiconductor IP and Business Model Types | Global | 17 |
| Domain: Synthetic Biology Application Sector Types | Global | 19 |
| Domain: Synthetic Biology Biosafety and Containment Level Types | Global | 16 |
| Domain: Extended Reality Application Domain Types | Global | 21 |
| Domain: Extended Reality Business Model Types | Global | 17 |
| Domain: Manufacturing Supply Chain Integration Model Types | Global | 19 |
| Domain: Manufacturing Facility and Production Configuration Types | Global | 17 |
| Domain: Retail Pricing Strategy Types | United States | 20 |
| Domain: Retail Store Format and Size Types | United States | 20 |
| Domain: Finance Client and Investor Segment Types | Global | 19 |
| Domain: Health Care Delivery and Payment Model Types | United States | 18 |
| Domain: Health Information Technology System Types | United States | 21 |
| Domain: Transportation Fare and Pricing Model Types | United States | 18 |
| Domain: Transportation Fleet Ownership and Operating Model Types | United States | 17 |
| Domain: Information and Media Content Format Types | United States | 20 |
| Domain: Real Estate Property Class and Grade Types | United States | 16 |
| Domain: Real Estate Leasing Structure Types | United States | 17 |
| Domain: Food Service Cuisine and Menu Category Types | United States | 22 |
| Domain: Education Delivery Format and Modality Types | United States | 18 |
| Domain: Education Credential and Award Types | United States | 19 |
| Domain: Professional Services Billing and Fee Arrangement Types | United States | 19 |
| Domain: Arts and Entertainment Venue and Distribution Platform Types | United States | 19 |
| Domain: Public Administration Procurement Method Types | United States | 19 |
| Domain: Supply Chain Logistics Service Model Types | Global | 19 |
| Domain: Workforce Safety Incident Classification Types | United States | 18 |
| Domain: Personal Protective Equipment (PPE) Category Types | United States | 24 |
| Domain: Wholesale Distribution Strategy and Model Types | United States | 19 |
| ATECO 2007 | Italy | 996 |
| NAF Rev 2 | France | 996 |
| PKD 2007 | Poland | 996 |
| SBI 2008 | Netherlands | 996 |
| SNI 2007 | Sweden | 996 |
| DB07 | Denmark | 996 |
| TOL 2008 | Finland | 996 |
| CIIU Rev 4 AC (Colombia) | Colombia | 766 |
| CLANAE Rev 4 (Argentina) | Argentina | 766 |
| CIIU Rev 4 (Chile) | Chile | 766 |
| arXiv Taxonomy | Global | 110 |
| SDG 2030 | Global (UN) | 82 |
| OECD DAC | Global (OECD) | 62 |
| GRI Standards | Global | 38 |
| ICB | Global | 32 |
| Basel Exposure | Global | 36 |
| WB Income Groups | Global | 27 |
| ADB Sector | Asia-Pacific | 46 |
| TNFD | Global | 34 |
| SFDR | European Union | 30 |
| MSC 2020 | Global | 92 |
| PACS | Global | 70 |
| LCC | Global | 111 |
| ECCN | United States | 58 |
| Schedule B | United States | 119 |
| ICD-10-PCS | United States | 79,987 |
| ICD-O-3 | Global (WHO) | 115 |
| ICF | Global (WHO) | 34 |
| CAE Rev 3 | Portugal | 996 |
| CZ-NACE | Czech Republic | 996 |
| TEAOR 2008 | Hungary | 996 |
| CAEN Rev 2 | Romania | 996 |
| NKD 2007 | Croatia | 996 |
| SK NACE Rev 2 | Slovakia | 996 |
| NKID | Bulgaria | 996 |
| EMTAK | Estonia | 996 |
| EVRK (NACE-LT) | Lithuania | 996 |
| NK (NACE-LV) | Latvia | 996 |
| NACE Rev 2 (Turkey) | Turkey | 996 |
| CIIU Rev 4 (Peru) | Peru | 766 |
| CIIU Rev 4 (Ecuador) | Ecuador | 766 |
| CAEB (Bolivia) | Bolivia | 766 |
| CIIU Rev 4 (Venezuela) | Venezuela | 766 |
| CIIU Rev 4 (Costa Rica) | Costa Rica | 766 |
| CIIU Rev 4 (Guatemala) | Guatemala | 766 |
| CIIU Rev 4 (Panama) | Panama | 766 |
| VSIC 2018 | Vietnam | 766 |
| BSIC | Bangladesh | 766 |
| PSIC (Pakistan) | Pakistan | 766 |
| ISIC Rev 4 (Nigeria) | Nigeria | 766 |
| ISIC Rev 4 (Kenya) | Kenya | 766 |
| ISIC Rev 4 (Egypt) | Egypt | 766 |
| ISIC Rev 4 (Saudi Arabia) | Saudi Arabia | 766 |
| ISIC Rev 4 (UAE) | United Arab Emirates | 766 |
| COICOP 2018 | Global (UN) | 62 |
| CFI ISO 10962 | Global (ISO) | 63 |
| FORD Frascati 2015 | Global (OECD) | 48 |
| CN 2024 | European Union | 118 |
| ANZSRC FOR 2020 | Australia / New Zealand | 166 |
| ICD-10-GM | Germany | 51 |
| ICD-10-AM | Australia / New Zealand | 52 |
| SEEA | Global (UN) | 47 |
| CNAE 2009 | Spain | 996 |
| NACE-BEL 2008 | Belgium | 996 |
| NACE-LU 2008 | Luxembourg | 996 |
| NACE Rev 2 (Ireland) | Ireland | 996 |
| STAKOD 08 | Greece | 996 |
| NACE Rev 2 (Cyprus) | Cyprus | 996 |
| NACE Rev 2 (Malta) | Malta | 996 |
| SKD 2008 | Slovenia | 996 |
| SN 2007 | Norway | 996 |
| ISAT 2008 | Iceland | 996 |
| KD 2010 (Serbia) | Serbia | 996 |
| NKD Rev 2 (North Macedonia) | North Macedonia | 996 |
| KD BiH 2010 | Bosnia and Herzegovina | 996 |
| KD 2010 (Montenegro) | Montenegro | 996 |
| NVE Rev 2 (Albania) | Albania | 996 |
| KD 2010 (Kosovo) | Kosovo | 996 |
| CAEM Rev 2 (Moldova) | Moldova | 996 |
| KVED 2010 (Ukraine) | Ukraine | 996 |
| NACE Rev 2 (Georgia) | Georgia | 996 |
| NACE Rev 2 (Armenia) | Armenia | 996 |
| KBLI 2020 (Indonesia) | Indonesia | 766 |
| SLSIC (Sri Lanka) | Sri Lanka | 766 |
| ISIC Rev 4 (Myanmar) | Myanmar | 766 |
| ISIC Rev 4 (Cambodia) | Cambodia | 766 |
| ISIC Rev 4 (Laos) | Laos | 766 |
| ISIC Rev 4 (Nepal) | Nepal | 766 |
| ISIC Rev 4 (Ethiopia) | Ethiopia | 766 |
| ISIC Rev 4 (Tanzania) | Tanzania | 766 |
| ISIC Rev 4 (Ghana) | Ghana | 766 |
| ISIC Rev 4 (Morocco) | Morocco | 766 |
| ISIC Rev 4 (Tunisia) | Tunisia | 766 |
| ISIC Rev 4 (Algeria) | Algeria | 766 |
| ISIC Rev 4 (Senegal) | Senegal | 766 |
| ISIC Rev 4 (Cameroon) | Cameroon | 766 |
| ISIC Rev 4 (Uganda) | Uganda | 766 |
| ISIC Rev 4 (Mozambique) | Mozambique | 766 |
| ISIC Rev 4 (Iraq) | Iraq | 766 |
| ISIC Rev 4 (Jordan) | Jordan | 766 |
| CIIU Rev 4 (Paraguay) | Paraguay | 766 |
| CIIU Rev 4 (Uruguay) | Uruguay | 766 |
| CIIU Rev 4 (Dominican Republic) | Dominican Republic | 766 |
| ISIC Rev 4 (Honduras) | Honduras | 766 |
| ISIC Rev 4 (El Salvador) | El Salvador | 766 |
| ISIC Rev 4 (Nicaragua) | Nicaragua | 766 |
| ISIC Rev 4 (Zimbabwe) | Zimbabwe | 766 |
| ISIC Rev 4 (Trinidad and Tobago) | Trinidad and Tobago | 766 |
| ISIC Rev 4 (Jamaica) | Jamaica | 766 |
| ISIC Rev 4 (Haiti) | Haiti | 766 |
| ISIC Rev 4 (Fiji) | Fiji | 766 |
| ISIC Rev 4 (Papua New Guinea) | Papua New Guinea | 766 |
| ISIC Rev 4 (Mongolia) | Mongolia | 766 |
| ISIC Rev 4 (Kazakhstan) | Kazakhstan | 766 |
| ISIC Rev 4 (Uzbekistan) | Uzbekistan | 766 |
| ISIC Rev 4 (Azerbaijan) | Azerbaijan | 766 |
| ISIC Rev 4 (Ivory Coast) | Ivory Coast | 766 |
| ISIC Rev 4 (Rwanda) | Rwanda | 766 |
| ISIC Rev 4 (Zambia) | Zambia | 766 |
| ISIC Rev 4 (Botswana) | Botswana | 766 |
| ISIC Rev 4 (Namibia) | Namibia | 766 |
| ISIC Rev 4 (Madagascar) | Madagascar | 766 |
| ISIC Rev 4 (Mauritius) | Mauritius | 766 |
| ISIC Rev 4 (Burkina Faso) | Burkina Faso | 766 |
| ISIC Rev 4 (Mali) | Mali | 766 |
| ISIC Rev 4 (Malawi) | Malawi | 766 |
| ISIC Rev 4 (Afghanistan) | Afghanistan | 766 |
| ISIC Rev 4 (Lebanon) | Lebanon | 766 |
| ISIC Rev 4 (Oman) | Oman | 766 |
| ISIC Rev 4 (Qatar) | Qatar | 766 |
| ISIC Rev 4 (Bahrain) | Bahrain | 766 |
| ISIC Rev 4 (Kuwait) | Kuwait | 766 |
| ISIC Rev 4 (Yemen) | Yemen | 766 |
| ISIC Rev 4 (Iran) | Iran | 766 |
| ISIC Rev 4 (Libya) | Libya | 766 |
| ISIC Rev 4 (Israel) | Israel | 766 |
| ISIC Rev 4 (Palestine) | Palestine | 766 |
| ISIC Rev 4 (Syria) | Syria | 766 |
| ISIC Rev 4 (Kyrgyzstan) | Kyrgyzstan | 766 |
| ISIC Rev 4 (Tajikistan) | Tajikistan | 766 |
| ISIC Rev 4 (Turkmenistan) | Turkmenistan | 766 |
| ISIC Rev 4 (Cuba) | Cuba | 766 |
| ISIC Rev 4 (Barbados) | Barbados | 766 |
| ISIC Rev 4 (Bahamas) | Bahamas | 766 |
| ISIC Rev 4 (Guyana) | Guyana | 766 |
| ISIC Rev 4 (Suriname) | Suriname | 766 |
| ISIC Rev 4 (Belize) | Belize | 766 |
| ISIC Rev 4 (Antigua and Barbuda) | Antigua and Barbuda | 766 |
| ISIC Rev 4 (Saint Lucia) | Saint Lucia | 766 |
| ISIC Rev 4 (Grenada) | Grenada | 766 |
| ISIC Rev 4 (Saint Vincent) | Saint Vincent and the Grenadines | 766 |
| ISIC Rev 4 (Dominica) | Dominica | 766 |
| ISIC Rev 4 (Saint Kitts) | Saint Kitts and Nevis | 766 |
| ISIC Rev 4 (South Sudan) | South Sudan | 766 |
| ISIC Rev 4 (Somalia) | Somalia | 766 |
| ISIC Rev 4 (Guinea) | Guinea | 766 |
| ISIC Rev 4 (Sierra Leone) | Sierra Leone | 766 |
| ISIC Rev 4 (Liberia) | Liberia | 766 |
| ISIC Rev 4 (Togo) | Togo | 766 |
| ISIC Rev 4 (Benin) | Benin | 766 |
| ISIC Rev 4 (Niger) | Niger | 766 |
| ISIC Rev 4 (Chad) | Chad | 766 |
| ISIC Rev 4 (DRC) | Democratic Republic of the Congo | 766 |
| ISIC Rev 4 (Angola) | Angola | 766 |
| ISIC Rev 4 (Gabon) | Gabon | 766 |
| ISIC Rev 4 (Equatorial Guinea) | Equatorial Guinea | 766 |
| ISIC Rev 4 (Congo Republic) | Republic of the Congo | 766 |
| ISIC Rev 4 (Comoros) | Comoros | 766 |
| ISIC Rev 4 (Djibouti) | Djibouti | 766 |
| ISIC Rev 4 (Cabo Verde) | Cabo Verde | 766 |
| ISIC Rev 4 (Gambia) | Gambia | 766 |
| ISIC Rev 4 (Guinea-Bissau) | Guinea-Bissau | 766 |
| ISIC Rev 4 (Mauritania) | Mauritania | 766 |
| ISIC Rev 4 (Eswatini) | Eswatini | 766 |
| ISIC Rev 4 (Lesotho) | Lesotho | 766 |
| ISIC Rev 4 (Burundi) | Burundi | 766 |
| ISIC Rev 4 (Eritrea) | Eritrea | 766 |
| ISIC Rev 4 (Seychelles) | Seychelles | 766 |
| ISIC Rev 4 (Samoa) | Samoa | 766 |
| ISIC Rev 4 (Tonga) | Tonga | 766 |
| ISIC Rev 4 (Vanuatu) | Vanuatu | 766 |
| ISIC Rev 4 (Solomon Islands) | Solomon Islands | 766 |
| ISIC Rev 4 (Brunei) | Brunei | 766 |
| ISIC Rev 4 (East Timor) | East Timor | 766 |
| ISIC Rev 4 (Bhutan) | Bhutan | 766 |
| ISIC Rev 4 (Maldives) | Maldives | 766 |
| Domain: Insurance Product Types | Global | 25 |
| Domain: Insurance Risk Classification | Global | 25 |
| Domain: Legal Practice Area Types | United States | 26 |
| Domain: Telecom Service Types | Global | 25 |
| Domain: Telecom Network Technology Types | Global | 25 |
| Domain: Cybersecurity Threat Types | Global | 27 |
| Domain: Cybersecurity Framework Types | Global | 22 |
| Domain: Gaming and Esports Types | Global | 27 |
| Domain: Waste Management Types | Global | 27 |
| Domain: Textile and Fashion Types | Global | 27 |
| Domain: Tourism and Travel Types | Global | 27 |
| Domain: Maritime Shipping Types | Global | 27 |
| Domain: Aviation Service Types | Global | 27 |
| Domain: Forestry Management Types | Global | 27 |
| Domain: Fishing and Aquaculture Types | Global | 25 |
| Domain: Wine and Spirits Types | Global | 27 |
| Domain: Nuclear Energy Types | Global | 26 |
| Domain: Hydrogen Economy Types | Global | 27 |
| Domain: Pet and Animal Care Types | United States | 26 |
| Domain: Sports and Recreation Types | United States | 27 |
| Domain: Nonprofit and Social Impact Types | United States | 27 |
| Domain: Childcare and Early Education Types | United States | 26 |
| Domain: Senior Care Types | United States | 26 |
| Domain: Advertising and Marketing Types | United States | 28 |
| Domain: Datacenter and Cloud Infrastructure | Global | 26 |
| Domain: E-Commerce Platform Types | Global | 26 |
| Domain: Fintech Service Types | Global | 27 |
| Domain: EdTech Platform Types | Global | 27 |
| Domain: PropTech Types | Global | 27 |
| Domain: AgriTech Types | Global | 27 |
| Domain: HealthTech Types | Global | 27 |
| Domain: CleanTech Types | Global | 27 |
| Domain: LegalTech Types | Global | 27 |
| Domain: InsurTech Types | Global | 27 |
| Domain: RegTech Types | Global | 27 |
| HIPAA | United States | 36 |
| SOX (Sarbanes-Oxley) | United States | 56 |
| GLBA (Gramm-Leach-Bliley) | United States | 28 |
| FERPA | United States | 30 |
| COPPA | United States | 23 |
| FCRA (Fair Credit Reporting) | United States | 28 |
| ADA (Americans with Disabilities) | United States | 31 |
| OSHA 29 CFR 1910 (General Industry) | United States | 47 |
| OSHA 29 CFR 1926 (Construction) | United States | 49 |
| NERC CIP | United States | 49 |
| FISMA | United States | 26 |
| FedRAMP | United States | 37 |
| CCPA/CPRA | United States | 34 |
| CFPB Regulations | United States | 22 |
| SEC Regulations | United States | 28 |
| FINRA Rules | United States | 27 |
| FAR (Federal Acquisition) | United States | 32 |
| DFARS | United States | 25 |
| ITAR | United States | 32 |
| EAR (Export Administration) | United States | 31 |
| Clean Air Act | United States | 28 |
| Clean Water Act | United States | 22 |
| CERCLA (Superfund) | United States | 25 |
| RCRA | United States | 29 |
| TSCA | United States | 22 |
| PCI DSS v4.0 | Global | 29 |
| SOC 2 Trust Criteria | United States | 37 |
| HITRUST CSF | United States | 27 |
| CMMC 2.0 | United States | 24 |
| NIST CSF 2.0 | United States | 28 |
| NIST SP 800-53 Rev 5 | United States | 36 |
| NIST SP 800-171 Rev 3 | United States | 28 |
| CIS Controls v8 | Global | 29 |
| COBIT 2019 | Global | 44 |
| COSO Framework | Global | 22 |
| FFIEC IT Handbook | United States | 25 |
| FTC Safeguards Rule | United States | 22 |
| NAIC Model Laws | United States | 21 |
| US GAAP (ASC) | United States | 33 |
| FASB Standards | United States | 19 |
| PCAOB Standards | United States | 23 |
| AICPA Professional Standards | United States | 21 |
| Joint Commission Standards | United States | 30 |
| CAP Accreditation | United States | 21 |
| CLIA Regulations | United States | 20 |
| FDA 21 CFR Parts | United States | 24 |
| DEA Schedules | United States | 25 |
| USP Chapters | United States | 21 |
| ASHRAE Standards | United States | 21 |
| ANSI/ASME Standards | United States | 24 |
| DORA (EU) 2022/2554 | European Union | 27 |
| NIS2 Directive | European Union | 24 |
| EU AI Act | European Union | 27 |
| ePrivacy Directive | European Union | 15 |
| MiFID II | European Union | 24 |
| Solvency II | European Union | 22 |
| PSD2 | European Union | 19 |
| REACH | European Union | 19 |
| RoHS Directive | European Union | 22 |
| MDR (Medical Device Regulation) | European Union | 22 |
| IVDR | European Union | 17 |
| EU Whistleblower Directive | European Union | 17 |
| CSRD | European Union | 25 |
| CBAM | European Union | 18 |
| WEEE Directive | European Union | 21 |
| EU Packaging Regulation | European Union | 19 |
| EU Batteries Regulation | European Union | 18 |
| SFDR (Detailed) | European Union | 22 |
| EU Deforestation Regulation | European Union | 20 |
| Digital Services Act | European Union | 21 |
| Digital Markets Act | European Union | 19 |
| EU Cyber Resilience Act | European Union | 20 |
| EU Data Act | European Union | 20 |
| EU Machinery Regulation | European Union | 20 |
| EMAS | European Union | 25 |
| ISO 9001:2015 (Quality) | Global | 35 |
| ISO 14001:2015 (Environmental) | Global | 29 |
| ISO/IEC 27001:2022 (Info Security) | Global | 30 |
| ISO 22000:2018 (Food Safety) | Global | 31 |
| ISO 45001:2018 (OH&S) | Global | 30 |
| ISO 50001:2018 (Energy) | Global | 26 |
| ISO 13485:2016 (Medical Devices QMS) | Global | 28 |
| ISO 22301:2019 (Business Continuity) | Global | 26 |
| ISO/IEC 20000-1:2018 (IT Service Mgmt) | Global | 23 |
| ISO 26000:2010 (Social Responsibility) | Global | 22 |
| ISO 37001:2016 (Anti-Bribery) | Global | 29 |
| ISO/IEC 42001:2023 (AI Management) | Global | 32 |
| ISO 28000:2022 (Supply Chain Security) | Global | 24 |
| ISO 55001:2014 (Asset Management) | Global | 25 |
