| # | Mod | Type | Stars | Scan | Tokens | Rating |
|---|---|---|---|---|---|---|
| 1 | deeptutor-cliHKUDS/DeepTutorConfigure, manage, and use DeepTutor through its CLI, including capabilities, knowledge bases, partners, memory, sessions, notebooks, providers, skills, and the server or Web app. | Skill | 55k | A | 42 | — |
| 2 | playwrightopenai/openai-agents-pythonUse when the task requires capturing or automating a real browser from the terminal. | Skill | 31k | A | 19 | — |
| 3 | live-tutorialleon-ai/leonCreate an annotated MP4 tutorial from a workflow demonstrated in the owner's actual application. Use when asked for a tutorial video, not merely to watch an action live. | Skill | 18k | A | 36 | — |
| 4 | zeroclaw-docszeroclaw-labs/zeroclawUse when a user asks how ZeroClaw itself works or requests setup, configuration, diagnostics, capability discovery, extension, or operation of the current ZeroClaw installation. Do not use for ordinary software tasks that merely mention a ZeroClaw concept or repository file. Verify the installed build through live… | Skill | 33k | A | 80 | — |
| 5 | offensive-vuln-classesSnailSploit/Claude-RedExploit development curriculum covering core vulnerability classes with real-world CVE case studies: stack/heap buffer overflows, use-after-free, integer overflows, format strings, type confusion, and race conditions. Use when learning or teaching vuln classes, researching specific CVE patterns, or building exploit… | Skill | 10k | A | 0 | — |
| 6 | cangjie-skillkangarooking/cangjie-skillA process for turning a book, course, podcast, interview, long video, or other long material into reusable instructions for an AI agent. It extracts methods and principles, checks them, and packages them as skills. | Skill | 12k | A | 143 | — |
| 7 | eli5coldteadotai/pr-lensWHAT: Explains a codebase, a folder, a feature, a command or a pull request to someone who knows nothing about it, as a PR Lens canvas whose walkthrough builds the picture one part at a time. WHEN: /eli5 , or asked to explain code simply, for a beginner, a new hire, a non-engineer, or 'like I'm five'. KEYWORDS: eli5… | Skill | 2.4k | A | 105 | — |
| 8 | dsh-tui-guideccch1mneyyy/dsh-TUIUse when the user asks about dsh-tui itself (usage, shortcuts, config, themes, migration, VS Code). Load before answering; skip for normal coding tasks. | Skill | 7.0k | A | 41 | — |
| 9 | Math-To-ManimHarleyCoops/Math-To-ManimThis skill should be used when the user asks to "create a math animation", "animate a mathematical concept", "generate Manim code", "visualize [topic] with animation", "explain [concept] visually", "create an educational video", "build a Manim scene", or mentions "reverse knowledge tree", "prerequisite discovery", or… | Skill | 2.8k | A | 102 | — |
| 10 | zhangxuefeng-perspectivealchaincyf/zhangxuefeng-skillA role-based advice framework modeled on the public work and speaking style of Chinese education commentator Zhang Xuefeng. It applies his decision models to education, careers, and social mobility. | Skill | 11k | A | 182 | — |
| 11 | code-wikiandrooAGI/starnetGenerate a reference wiki for a codebase: overview, architecture, per-module deep dives, and Mermaid class and sequence diagrams, grounded in files you actually read. Works on local or cloned repos. | Skill | 1.7k | A | 43 | — |
| 12 | quizthClaws/thClawsGenerate and play an interactive study quiz from a KMS knowledge base, URL, file, or topic — and record the score back into the KMS. | Command | 1.3k | A | 32 | — |
| 13 | rewrite-technical-tutorialzszz3/AgentRecallUse when drafting, restructuring, or reviewing a Chinese technical tutorial whose concept order is hard to follow, code lacks context, diagrams are missing or misplaced, implementation scopes are mixed, facts are version-sensitive, or prose sounds machine-generated. | Skill | 602 | A | 52 | — |
| 14 | claude-scholarGalaxy-Dawn/claude-scholarSemi-automated research assistant for academic research and software development, with skills for literature review, experiments, analysis, writing, and project knowledge management. | Plugin | 6.0k | A | — | — |
| 15 | dedao-dlyann0917/dedao-dlA command-line downloader for purchased courses, audiobooks, and ebooks from 得到 (dedao.cn), a Chinese learning platform. It can save audio and documents such as MP3, PDF, Markdown, HTML, and EPUB files. | Skill | 918 | A | 134 | — |
| 16 | sutra-commentaryxr843/fojinA source-based comparison of how historical Buddhist commentators explained the same scripture passage. It uses aligned commentary texts and links each result back to the original book. | Skill | 357 | A | 139 | — |
| 17 | canvas-discussion-facilitatorvishalsachdev/canvas-mcpDiscussion forum facilitator for Canvas LMS. Helps students and educators browse, read, reply to, and create discussion posts. Trigger phrases include "discussion posts", "reply to students", "check discussions", "forum participation", "post a discussion", or any discussion-related Canvas task. | Skill | 317 | A | 63 | — |
| 18 | exam-study-guideZeKaiNie/universal-examprep-skillA study-guide builder for a completed exam chapter that has not yet passed its required checks. It creates a structured teaching checklist and, in full mode, a self-contained HTML and printable PDF guide with readable formulas, visible images, explanations, examples, and answers. | Skill | 367 | A | 113 | — |
| 19 | edulab marketplacewy51ai/edulabPlugin marketplace listing 1 plugin: edulab. | Plugin | 1.8k | A | — | — |
| 20 | docs-eval-planningsupabase/evalsPlan a documentation eval for supabase/evals, where a docs guide is the subject under test. Use when asked to write, add, or design an eval for a Supabase docs guide, when a ticket asks for a deterministic eval on a page, or when deciding what a guide-under-test eval should check. Produces a plan, not files. Not for… | Skill | 150 | A | 92 | — |
| 21 | openclaw-knowledge-coachSibo-Zhao/OpenPraxisOpenClaw-native knowledge retention skill. Imports local documents, generates retrieval practice, evaluates answers, and produces insight cards — all using the host agent's LLM with zero extra API key configuration. Use when users ask to ingest local knowledge, generate practice exercises, or master stored knowledge. | Skill | 415 | A | 65 | — |
| 22 | create-skillagentfront/frontmcpCreate instruction-only skills that package knowledge and workflow guides for AI clients. | Skill | 148 | A | 17 | — |
| 23 | student-gtmshawnla90/gtm-coding-agentScaffold a student's own GTM repo and run the weekly build-in-public loop that turns a coding agent into a public go-to-market track record. Invoke on "student gtm", "set up my student workspace", "/student-gtm", "I'm a student and I want to break into GTM", "how do I get a GTM job with no experience", or when someone… | Skill | 163 | A | 106 | — |
| 24 | ielts-readingYANZHANLIN/ielts-claude-skillsA Chinese-language IELTS Reading tutor focused on finding paraphrases, understanding question logic, and diagnosing mistakes. IELTS is an English proficiency exam, and its reading section includes question types such as True/False/Not Given. | Skill | 335 | A | 66 | — |
| 25 | andrej-karpathyhenryalouf/ruflowAgente que simula Andrej Karpathy — ex-Director of AI da Tesla, co-fundador da OpenAI, fundador da Eureka Labs, e o maior educador de deep learning do mundo. | Skill | 184 | A | 47 | — |
| 26 | deep-teach1786329860/deep-teachDeep Teaching Mode — After every programming operation, automatically output expert-level technical analysis cards covering: what technology was used, why it was chosen, deep-dive into underlying principles (source-code level), alternative solutions comparison with performance data, advantages summary with… | Skill | 150 | A | 168 | — |
| 27 | lecture-to-notesdrpwchen/lecture-to-notesA workflow that turns lecture or conference recordings into organised notes using local transcription and slide extraction. It accepts video and audio files, including MOV, MP4, M4A, MP3, and WAV. | Skill | 115 | A | 87 | — |
| 28 | runnotaybenlor/runnoMCP Server for the Runno Sandbox. Runs locally from the @runno/mcp npm package. | MCP server | 775 | A | — | — |
| 29 | conference-reportKerberosClaw/kc_ai_skillsUse when the user attended one or more sessions of a conference (with audio recordings + slide photos) and needs help building (1) faithful per-session reconstructions in markdown (slide visuals + speaker transcript with Whisper hallucination annotations), and (2) a downstream report deliverable whose scope and format… | Skill | 79 | A | 146 | — |
| 30 | video-to-notesKIRVO-REPORTING/video-to-notesUse immediately for any bare YouTube or YouTube Shorts URL, youtu.be link, Bilibili or b23.tv link, or other video URL; do not ask what the user wants. Treat a message containing only a supported video URL as a request to create timestamped notes and a report, then publish to the configured local, Notion, or Obsidian… | Skill | 113 | A | 101 | — |
| 31 | k12-educationanthropics/k12-teacher-skillsSkills and MCPs for K-12 Education: standards-aligned lesson plan creation, lesson differentiation, lesson prep, and checks for understanding across math, ELA, science, and social studies. | Plugin | 614 | A | — | — |
| 32 | microsoft-eventsmicrosoft/Build-CLIConnect your project to Microsoft Build and Ignite sessions — discover relevant talks, explore what's new for your stack, and plan next steps from your development environment. | Plugin | 294 | A | — | — |
| 33 | probevasanthsreeram/AlvarmethodMap the edge of the learner's understanding with a short graded quiz. Start broad, then binary-search every strand a lesson will need. Use when the user runs /probe or /skill:probe, or says quiz me, pretest, what do I already know, diagnose my understanding, probe me, or find the edge before teaching. | Skill | 166 | A | 70 | — |
| 34 | phd-application-plannerSihengTao/phd-application-plannerResearch and compare PhD or doctoral programs and fitting advisors, then build an evidence-aware marimo dashboard plus a concise application tracker (Excel or Google Docs) and/or a full evidence workbook. Use for program shortlists, advisor or committee fit, funding and application rules, humanities/social-science or… | Skill | 126 | A | 158 | — |
| 35 | algo-senseikaranb192/algo-senseiYour personal DSA & LeetCode mentor. Use for problem explanations, progressive hints, code reviews, mock interviews, pattern recognition, complexity analysis, and custom problem generation. Automatically adapts to your learning style and request type. | Skill | 300 | A | 51 | — |
| 36 | offensive-vuln-classesMiosa-osa/OSAExploit development curriculum covering core vulnerability classes with real-world CVE case studies: stack/heap buffer overflows, use-after-free, integer overflows, format strings, type confusion, and race conditions. Use when learning or teaching vuln classes, researching specific CVE patterns, or building exploit… | Skill | 78 | A | 69 | — |
| 37 | mathmodel-skillhandsomeZR-netizen/mathmodel-skillAn end-to-end workflow for mathematical-modeling competitions, including CUMCM, MCM/ICM, and the Electrical Cup. It guides teams from choosing a problem through modeling, solving, checking, writing, rule compliance, and final review. | Skill | 296 | A | 127 | — |
| 38 | documentation-writerob-labs/agentseekDiátaxis Documentation Expert. An expert technical writer specializing in creating high-quality software documentation, guided by the principles and structure of the Diátaxis technical documentation authoring framework. Templates for tutorial / how-to / reference / explanation live under templates/. | Skill | 205 | A | 53 | — |
| 39 | octave-literacyelevanaltd/octave-mcpLLM-native structured communication format. Teaches OCTAVE syntax rules, canonical forms, the inner language, and warning prevention for zero-error .oct.md authoring. | Skill | 54 | A | 38 | — |
| 40 | faceless-explainerwaker240/FullVideoProductionSkillTurn a topic, article, or script into a short faceless explainer with synthetic graphics. Use hyperframes for long-form films or an extensive scene-review workflow. | Skill | 216 | A | 39 | — |
| 41 | anki-mcp-stdioankimcp/anki-mcp-serverMCP server "anki-mcp-stdio" as configured in ankimcp/anki-mcp-server. Launched with ankimcp --stdio. | MCP server | 546 | A | — | — |
| 42 | workshop-testingdotnet-presentations/ai-workshopWalk through the .NET AI Workshop as an attendee to validate that the READMEs, commands, and code snapshots still work. USE FOR: testing the workshop, testing a specific Part, dry-running the labs, verifying a README against its snapshot, reconciling or refreshing code snapshots, producing a workshop test report. DO… | Skill | 62 | A | 95 | — |
| 43 | {{skill-name-in-kebab-case}}PrepLabsAI/InterviewMentorYou are an experienced technical interviewer specializing in {{topic}} for {{role}} candidates. Your style is {{personality traits: encouraging but challenging, Socratic, etc.}}. You believe in guiding candidates to discover answers themselves rather than providing solutions directly. | Skill | 116 | A | 0 | — |
| 44 | paper-reading-zhMrGeDiao/paper-reading-zhA Chinese-language workflow for closely reading research papers, especially in computer science and artificial intelligence, from sources such as PDFs, arXiv, or conference pages. | Skill | 108 | A | 117 | — |
| 45 | interview-prep-generatorParamchoudhary/ResumeSkillsGenerate STAR stories, practice questions, and talking points from resume. | Skill | 3.0k | A | 18 | — |
| 46 | antivibemohi-devhub/antivibeCode learning and audit framework. Analyze any codebase — new, legacy, or AI-generated — and produce educational explanations or architectural audits. Use when the user wants to understand WHAT and WHY behind any code, not just accept it. | Skill | 1.1k | A | 50 | — |
| 47 | logikaEvilFreelancer/logikaClassical formal logic from G. Chelpanov's textbook: concepts, judgments, syllogisms, induction, fallacies, laws of thought. Two text modes — logical review (logika:review, analysis-only report) and argument fixing (rewrite with corrected logic) — plus solving logic textbook problems. Russian-language references… | Plugin | 185 | A | — | — |
| 48 | bloomLi-Evan/BloomA personal AI tutor based on Bloom's 2-sigma research: it generates a structured syllabus, teaches one adaptive lesson at a time, and tailors each next lesson to the learner's highlights and feedback. Bundles the bloom-tutor tutoring skill plus six learn- learning-method skills. | Plugin | 303 | A | — | — |
| 49 | mao-zedong-perspectiveleezythu/maoxuan-skillA Chinese-language thinking framework based on Mao Zedong's published writings, using ideas such as identifying the main contradiction and testing conclusions through practice. | Skill | 1.3k | A | 217 | — |
| 50 | academic-pptxGabberflast/academic-pptx-skillUse this skill whenever the user wants to create or improve a presentation for an academic context — conference papers, seminar talks, thesis defenses, grant briefings, lab meetings, invited lectures, or any presentation where the audience will evaluate reasoning and evidence. Triggers include: 'conference talk'… | Skill | 1.5k | A | 164 | — |
| 51 | best-practices-kbdereknguyen269/programing-best-practicesCurated coding standards, style guides, and best practices across 30+ programming languages and frameworks. Provides instant access to industry-leading resources from Airbnb, Google, Uber, and more. | Plugin | 678 | A | — | — |
| 52 | explain-codeGPT-AGI/Clawd-CodeExplains code with visual diagrams and analogies. Use when explaining how code works, teaching about a codebase, or when the user asks "how does this work?". | Skill | 752 | A | 38 | — |
| 53 | anki-cliubermenchh/anki-cliManage Anki flashcards via CLI with structured JSON output. Create, query, review, and organize cards, notes, decks, tags, and notetypes. Supports AnkiConnect and direct SQLite backends. Use when the user mentions Anki, flashcards, spaced repetition, SRS, reviewing cards, or managing decks. | Skill | 62 | A | 70 | — |
| 54 | sigmasanyuan0704/sanyuan-skillsPersonalized 1-on-1 AI tutor using Bloom's 2-Sigma mastery learning. Guides users through any topic with Socratic questioning, adaptive pacing, and rich visual output (HTML dashboards, Excalidraw concept maps, generated images). Use when user wants to learn something, study a topic, understand a concept, requests… | Skill | 4.0k | A | 124 | — |
| 55 | engramnagisanzenin/engramEvidence-based learning engine: first-principles curricula, generation-first Socratic tutoring, free-recall verification with receipts, FSRS-scheduled memory, and interactive explorable artifacts. Learn anything; keep it. | Plugin | 1.5k | A | — | — |
| 56 | beamerNoi1r/beamer-skillBeamer LaTeX slide workflow: create, compile, review, and polish academic presentations. Use this skill whenever the user works on Beamer .tex slide decks, or asks to create slides, make a presentation, prepare a lecture, build a talk, or generate Beamer slides from a paper PDF or Markdown. Covers: creation, editing… | Skill | 370 | A | 164 | — |
| 57 | vibehuboil-oil/vibe-hub-skillA terminology helper for Vibe Coding tasks, where software is built from natural-language requests. It turns vague descriptions into clearer technical wording and identifies useful terms for interface, web, software, Git, AI-agent, or design concepts. | Skill | 241 | A | 175 | — |
| 58 | ai-learning-coachchrichuang218/ai-learning-coachAI private learning coach: learn through real projects, one action at a time, with evidence-based mastery, spaced review and visible progress. | Plugin | 228 | A | — | — |
| 59 | claude-paper-studyalaliqing/claude-paperUse this skill when the user wants to read, study, analyze, or deeply understand a research paper (PDF). | Skill | 355 | A | 28 | — |
| 60 | learn-anything-skillread2017/learn-anything-with-AIA Chinese-language learning guide that helps users understand new subjects through explanations, study plans, notes, projects, reviews, and knowledge checks. | Skill | 203 | A | 77 | — |
| 61 | ai-review-skillNeuroDong/Ai-ReviewA paper-reviewing guide for LaTeX, PDF, and Word research manuscripts. It produces structured comments about a paper’s strengths, weaknesses, and possible improvements, without giving a score or accept/reject decision. | Skill | 636 | A | 91 | — |
| 62 | interview-radarKunChen1110/InterviewRadarAn interview-preparation workflow that combines a candidate's resume with recent real interview reports to create a tailored study pack. It supports sources such as GitHub, 牛客, and Xiaohongshu, a Chinese job and social platform. | Skill | 253 | A | 115 | — |
| 63 | vibe-sunsangfivetaku/vibe-sunsangAI mentor agent for vibe coders - analyzes Claude Code conversations with 6-axis skill evaluation (DECOMP/VERIFY/ORCH/FAIL/CTX/META), 7-level system (L1L7, 0.5 increments), 4 workspace types (Builder/Explorer/Designer/Operator), and longitudinal growth tracking. | Plugin | 190 | A | — | — |
| 64 | flashcardskirill-markin/flashcards-open-source-appRead, write, and conversationally review open-source flashcards through split read/write MCP tools. Remote server at mcp.nibomo.com. | MCP server | 107 | A | — | — |
| 65 | ko-lessonLiunian06/ko-lessonA Chinese-language course-building and study-feedback guide that turns provided lessons and related materials into a complete learning package. It can organize concepts, examples, diagrams, exercises, progress, and learner feedback into a structured course. | Skill | 682 | A | 54 | — |
| 66 | math-modeling-solverLupynow/math-modeling-skillsA Chinese-language guide for solving mathematical modeling competition problems. It covers China’s CUMCM and America’s MCM/ICM, where teams use mathematics and code to answer real-world problem statements. | Skill | 434 | A | 186 | — |
| 67 | material_converterAlexBybye/SCUT_CSA tool-assisted process for turning course materials into Markdown knowledge-base files while preserving their original structure, formulas, images, and locations in the source. | Skill | 134 | A | 0 | — |
| 68 | paper-graphCamusGIT/EvoQuantUse this skill to map the genealogical lineage and historical progression of a research field. It is designed to visualize the evolutionary path of ideas, showing how technical challenges in earlier works were addressed by subsequent research improvements. The final deliverable is a Markdown file with embedded Mermaid… | Skill | 142 | A | 197 | — |
| 69 | lineage-skillJuneYaooo/lineage-skillTurn courses, books, video, audio, PDFs, slides, transcripts, OCR, notes, and long-form materials into source-grounded learning Skills that teach unseen concepts progressively with reliable terminal ASCII or SVG visuals, ask two end-of-lesson questions together by default, give focused feedback, schedule review, test… | Skill | 468 | A | 105 | — |
| 70 | exam-generatorhluaguo/learn-faster-kitGenerates printable exam papers with answer keys in PDF format. Searches for real exam examples online. Triggered by "/generate-exam" command. | Agent | 403 | A | 32 | — |
| 71 | training-hubRed-Hat-AI-Innovation-Team/training_hubLLM post-training — unified interface for SFT, OSFT, LoRA fine-tuning, and GRPO reinforcement learning. | Plugin | 105 | A | — | — |
| 72 | fireworks-open-eli5yizhiyanhua-ai/fireworks-open-eli5Create evidence-aware, interactive visual explainers as self-contained offline HTML. Use when a user asks to explain a concept, repository module, engineering tradeoff, or incident with a diagram, walkthrough, ELI5 treatment, data/request trace, failure view, or teach-back. Do not use for a plain short answer… | Skill | 191 | A | 86 | — |
| 73 | promentorLyn-77/ProMentorA tool that turns a software project into a hands-on course in the style of an MIT course. It can produce lessons, code walkthroughs, practical labs, behavior tests, grading, explanations, and AI reviews. | Skill | 81 | A | 85 | — |
| 74 | brightspaceRohanMuppa/brightspace-mcp-serverD2L Brightspace MCP server: grades, due dates, assignments, announcements and files. Any school. Runs locally from the brightspace-mcp-server npm package. Needs 10 environment variables to run. | MCP server | 62 | A | — | — |
| 75 | research-app-toolkitxujingchen1996/research-app-toolkitResearch application toolkit for PhD, MRes, MPhil applications - CV analysis, professor matching, cold email optimization, document assistance, school selection, interview prep, interview PPT preparation, and research gap analysis. | Plugin | 142 | A | — | — |
| 76 | anything-atlasLiuziyu77/AnythingAtlasResearch and curate a trustworthy, action-first entry into any unfamiliar topic. Use when a user asks for practical orientation, concrete tools or options, a field map, a reading list, learning resources, books, videos, courses, papers, experts or accounts to follow, a topic research plan, or a personalized curriculum… | Skill | 199 | A | 111 | — |
| 77 | look-tongji-notesWALKERKILLER/Look-Tongji-Notes9 short commands (/setup, /list, /trans, /note, /wiki, /add, /page, /cheatsheet, /ralphtrans) for Tongji Look lecture transcription, supplementary material ingestion, course wiki generation, and GitHub Pages deployment. | Plugin | 52 | A | — | — |
| 78 | learn-codebasektaletsk/learn-codebaseSocratic tutor that teaches codebase understanding through questioning, challenges, and active recall. Invoke with /learn-codebase when onboarding to a new codebase or deepening understanding of existing code. Maintains a learning journal that tracks mastery and schedules reviews. | Skill | 100 | B | 54 | — |
| 79 | local-rag-searchnkapila6/mcp-local-ragEfficiently perform web searches using the mcp-local-rag server with semantic similarity ranking. Use this skill when you need to search the web for current information, research topics across multiple sources, or gather context from the internet without using external APIs. This skill teaches effective use of… | Skill | 134 | A | 80 | — |
| 80 | qiaomu-learningjoeseesun/qiaomu-learningA triage command that continually ranks approved GitHub issues by urgency. Triage means deciding which ready tasks should be handled first. | Skill | 70 | A | 456 | — |
| 81 | moonshineenjalot/moonshineCreate interactive technical explanations inspired by Distill.pub. | Plugin | 53 | A | — | — |
| 82 | zede-zero-learning-roadmapssuixinsuoyu/zede-zero-learning-roadmapA learning-roadmap planner that turns a goal, current knowledge, deadline, limits, and available time into an ordered plan. | Skill | 66 | A | 186 | — |
| 83 | vibe-checkTexasBedouin/vibe-checkTurn a complete beginner's app idea into a buildable plan, then keep them oriented while they build. Use it whenever someone who has never coded wants to build or "vibe code" an app, has an idea but no idea where to start, or wants it turned into a plan, MVP scope, tech stack, user flows, or blueprint. It has three… | Skill | 634 | A | 292 | — |
| 84 | muyang-flat-animationyokel1121/muyang-flat-animationA workflow for turning Chinese spoken explanations, abstract ideas, or still illustrations into configurable flat educational animations. It uses warm paper backgrounds, pen-style line drawings, selective coloured-pencil fills, and diagram-like motion. | Skill | 288 | A | 281 | — |
| 85 | rulebook-for-argumentsgnurio/nurijanian-skillsConstruct, critique, and audit arguments using the complete methodology from Weston's "A Rulebook for Arguments". Use when building a position, stress-testing logic, identifying fallacies, writing argumentative essays, or preparing for debate. Covers all 45 rules, 19 fallacies, 3 definition rules, deductive forms… | Skill | 128 | A | 77 | — |
| 86 | 3gpp-expertlugasia/3gpp-skill3GPP telecommunications expert covering all generations (2G–6G), releases (Rel-99 to Rel-21), protocol stacks, architecture, and deployment. Use whenever the user mentions: 3GPP, GSM, GPRS, EDGE, UMTS, WCDMA, HSPA, LTE, LTE-Advanced, 5G, NR, 5G-Advanced, 6G, NTN, RedCap, MIMO, beamforming, carrier aggregation, network… | Skill | 227 | A | 231 | — |
| 87 | cet-skillLiuxiangjian-ai/cet-skillSkill "cet-skill" from Liuxiangjian-ai/cet-skill, covering cet skill, purpose, non-negotiable copyright and originality policy, first interaction rule and user profile collection. | Skill | 250 | A | 0 | — |
| 88 | vibe-learn marketplacegkaria/vibe-learnLearn as your AI coding assistant builds. | Plugin | 57 | A | — | — |
| 89 | NovaForgeSiriusFzh/NovaForgeA note-making template for turning a subject, research project, or other work into organized study material. It can produce LaTeX, Typst, or Markdown files in formats for learning, exam preparation, research, projects, and competitions. | Skill | 720 | A | 129 | — |
| 90 | baiyueguang-learningzhiliscope/baiyueguang-learning-skillTransform knowledge points into an investigable information network using the Baiyueguang Learning Method. | Skill | 461 | A | 27 | — |
| 91 | paper-deep-readerLinwei-Chen/paper-deep-reader-skillA guided method for reading one research paper and writing a detailed teaching report about it. It explains the subject from the basics through the paper's methods, formulas, evidence, and limits. | Skill | 113 | A | 181 | — |
| 92 | resume-as-code-skillszhiweio/resume-as-codeResume-as-Code workflow skills: tailored resume generation, timeline polishing (STAR/3W), and interview preparation. | Plugin | 94 | A | — | — |
| 93 | rubber-duck-tutorLeeJuOh/claude-code-zeroRubber duck tutor that keeps you sharp across the whole AI-coding lifecycle, not just after code lands: /duck-prebuild before you ask AI to build, /duck-verify and /duck-review once it's written and before you ship, /duck-orient when you're new to a codebase, plus /duck for auto-detect. /coach is its teaching sibling… | Plugin | 52 | A | — | — |
| 94 | taiwan-student-benefitsbingo-taiwan/taiwan-student-benefitsTaiwan .edu.tw student benefits tracker and reminder system. Discovers, tracks, and reminds students of 50+ free subscriptions and credits available to Taiwan university students (GitHub Student Pack, JetBrains, Azure, Figma, Notion, etc.). Use this skill whenever the user mentions: student benefits, edu.tw perks… | Skill | 62 | A | 123 | — |
| 95 | scan-to-practiceparz0val0/scan-to-practiceA complete methodology for turning scanned or image-based learning materials into high-quality desktop, web, or mobile practice products. Covers visual transcription, data assembly, answer-key-driven controls and grading, product design, animation, validation, and long-term maintenance. Use when a user wants to… | Skill | 110 | A | 89 | — |
| 96 | kaogong-study-trackerKaguraNanaga/kaogong-study-trackerA study-tracking assistant for China’s national civil-service exam, known as the 国考. It records practice results, mistakes, study check-ins, and review progress. | Skill | 318 | A | 177 | — |
| 97 | beamer-academicFaust-Donf/beamer-academicGenerate high-quality academic Beamer slides from a thesis/paper (PDF, Word, or LaTeX source). Compatible with Claude Code and Codex. Supports thesis defense, proposal presentations, and conference talks. Built-in layout library with 13 professional page types, 5 color schemes, and interactive editing loop. Use when… | Skill | 329 | B | 148 | — |
| 98 | andrej-karpathy-v2diegosouzapw/awesome-omni-skillsANDREJ KARPATHY — SKILL COMPLETA v2.0 workflow skill. Use this skill when the user needs Agente que simula Andrej Karpathy — ex-Director of AI da Tesla, co-fundador da OpenAI, fundador da Eureka Labs, e o maior educador de deep learning do mundo and the operator should preserve the upstream workflow, copied support… | Skill | 170 | A | 94 | — |
| 99 | huashu-weread-advisoralchaincyf/huashu-wereadA Chinese-language reading adviser built on WeRead, Tencent’s digital reading service, using a reader’s shelf, notes, progress, and reading statistics. | Skill | 160 | A | 240 | — |
| 100 | oreilly-cca-mcptimothywarner-org/claude-architectMCP server "oreilly-cca-mcp" as configured in timothywarner-org/claude-architect. Runs locally from the ${PROJECT_ROOT}/examples/mcp_cli Python package. | MCP server | 98 | A | — | — |
Want everything, not just what passes the gates? Browse the full category from any type hub, or search it. This shelf recomputes nightly from the measurements.