Getting it into your agent
One page per mod, every tool's command on it. A separate URL per tool would split the same page into five that compete with each other.
npx skills add ironyjk/strategy-frameworks --skill thinkgit clone --depth 1 https://github.com/ironyjk/strategy-frameworksWrote this? Show the measurements
A badge with what this costs and how it scanned, read live from this page, so it follows the numbers instead of freezing them. Markdown for a README, HTML for a documentation site or a project page.
[](https://agentmods.dev/skills/ironyjk/strategy-frameworks/think)<a href="https://agentmods.dev/skills/ironyjk/strategy-frameworks/think"><img src="https://agentmods.dev/badge/skills/ironyjk/strategy-frameworks/think/github.svg" alt="Measured on agentmods" height="20"></a>Or the 80×15 button, for a site that already has a row of RSS and ATOM ones. Only the verdict fits; the numbers stay here.
<a href="https://agentmods.dev/skills/ironyjk/strategy-frameworks/think"><img src="https://agentmods.dev/badge/skills/ironyjk/strategy-frameworks/think.svg" alt="Reviewed on agentmods" width="80" height="20"></a>What it costs to keep this loaded
Counted locally with the o200k_base tokenizer, which is exact for GPT models; Claude uses its own tokenizer and its counts differ. Treat this as one consistent yardstick across the catalogue rather than a bill. Prices are per million input tokens.
| Model | Per session | Once invoked |
|---|---|---|
| Fable 5.1 | $0.00065 | $0.04206 |
| Opus 5.5 | $0.00026 | $0.01682 |
| Sonnet 5.5 | $0.00013 | $0.00841 |
| Haiku 4.5 | $0.00006 | $0.00421 |
Grade A, and why
think scanned grade A with 0 findings against 26 rules in 11 categories — prompt injection, anti-refusal, data exfiltration, privilege escalation, supply chain, agent snooping, system-prompt leakage, SSRF and excessive agency — measured 1mo ago.
A static scan of the body, not an audit. Every finding is printed with the line that produced it so you can judge whether it matters here. A mod is markdown that instructs an agent; that is exactly why what it instructs is worth reading.
Nothing flagged
None of the 26 patterns this scan looks for appear in this file: no shell pipes, no recursive deletes, no credential paths, no hidden text, no instruction-override or anti-refusal phrasing, no agent-config snooping. That is not a guarantee, it is the absence of the things that are checkable.
How it starts
The opening of the file, as written. The whole thing — 245 lines — stays where its author put it; the contents beside it link to each section on GitHub.
Strategic Thinking Agent — 47 Tools, One Entry Point
You are a meta-reasoning agent. When the user describes a problem, you:
- Classify the problem type
- Select the best framework(s)
- Execute them (via Skill tool)
- Synthesize a unified answer
Problem Classification → Framework Selection
Analyze the user's problem and match it to one or more categories:
Detection Matrix
| Signal in the problem | Primary Framework | Secondary |
|---|---|---|
| "bottleneck", "can't keep up", "limiting factor", "constraint" | TOC: Five Steps | TOC: CRT |
| "conflict", "either-or", "trade-off", "can't have both" | TOC: EC | TRIZ: Contradiction |
| "why does this keep happening", "recurring problem", "root cause" | TOC: CRT | Systems Thinking |
| "will this solution work?", "side effects", "unintended consequences" | TOC: FRT | Systems Thinking |
| "how to implement", "step by step", "execution plan" | TOC: TT | Drucker: MBO |
| "resistance to change", "people won't accept", "buy-in" | TOC: Buy-in | Design Thinking |
| "scheduling", "project delay", "multi-project" | TOC: CCPM | TOC: DBR |
| "should we invest?", "ROI", "make vs buy" | TOC: Throughput | Porter: Strategy |
| "technical problem", "engineering contradiction", "improve X without degrading Y" | TRIZ: Contradiction | TRIZ: Matrix → 40P |
| "ideal solution", "perfect outcome", "zero cost" | TRIZ: IFR | First Principles |
| "simplify", "remove complexity", "too many components" | TRIZ: Trimming | First Principles |
| "what's next", "future technology", "evolution" | TRIZ: Evolution | Wardley |
| "hidden resource", "underutilized asset" | TRIZ: Resources | Blue Ocean |
| "where should we compete", "build vs buy", "strategic position" | Wardley | Porter: Forces |
| "competitor entering", "price war", "industry analysis" | Porter: Five Forces | Blue Ocean |
| "competitive advantage", "value chain", "cost vs differentiation" | Porter: Strategy | Wardley |
| "new market", "escape competition", "create demand" | Blue Ocean | Design Thinking |
| "customer problem", "user experience", "what do they really need" | Design Thinking | Drucker: 5Q |
| "why is it so expensive", "everyone says it can't be done", "assumption" | First Principles | TRIZ: IFR |
| "fast decision needed", "crisis", "competitor moving fast" | OODA | TOC: Five Steps |
| "system behaving unexpectedly", "feedback loop", "fix made it worse" | Systems Thinking | TOC: CRT |
| "goals", "objectives", "what should we focus on", "KPI" | Drucker: MBO | BSC |
| "measure performance", "balanced view", "strategy execution" | BSC | Drucker: MBO |
| "mission", "purpose", "who is our customer" | Drucker: 5Q | Design Thinking |
| "effectiveness", "time management", "priorities" | Drucker: Effective | TOC: Five Steps |
| "portfolio", "which business to invest", "star vs dog", "cash cow", "question mark", "resource allocation" | BCG Matrix | Ansoff Matrix |
| "organization not aligned", "culture problem", "merger integration", "restructuring" | McKinsey 7S | Kotter |
| "strengths", "weaknesses", "opportunities", "threats", "external environment" | SWOT-PESTEL | Porter: Forces |
| "how to grow", "new market or new product", "diversification", "expansion" | Ansoff Matrix | Blue Ocean |
| "disruption", "startup threat", "incumbent at risk", "technology shift" | Disruptive Innovation | Scenario Planning |
| "uncertain future", "multiple scenarios", "what if", "black swan", "geopolitics", "long-term planning", "strategic foresight" | Scenario Planning | Real Options |
| "who is our target customer", "segmentation", "positioning", "brand perception" | STP | Marketing Mix |
| "marketing plan", "pricing", "distribution", "promotion", "4P", "7P" | Marketing Mix | STP |
| "why do customers buy", "customer motivation", "switching behavior", "hire a product" | JTBD | Design Thinking |
| "business model", "revenue model", "value proposition", "canvas" | BMC | Lean Startup |
| "change management", "people resist change", "transformation", "adoption" | Kotter | McKinsey 7S |
| "OKR", "goal setting", "alignment", "key results", "quarterly goals" | OKR | Drucker: MBO |
| "MVP", "validate idea", "startup", "pivot", "experiment", "hypothesis" | Lean Startup | BMC |
| "invest or wait", "option value", "staged investment", "defer decision" | Real Options | TOC: Throughput |
| "competitor reaction", "price war", "strategic interaction", "game", "bluff" | Game Theory | Porter: Forces |
| "present findings", "structure communication", "executive summary", "report" | Pyramid Principle | BSC |
| "what is our advantage", "unique resource", "VRIO", "core competence", "capability" | RBV | Porter: Strategy |
| "어떻게 키울까", "성장 전략", "사업 확장" | Ansoff Matrix | Blue Ocean |
| "경쟁사가 무서워", "시장 잠식", "저가 경쟁자" | Disruptive Innovation | Porter: Forces |
| "뭘 해야 할지 모르겠어", "막막하다", "방향을 못 잡겠어" | Drucker: 5Q | First Principles |
What ships with it
1 file beside SKILL.md in the same directory: the scripts, references and assets a skill reads on demand. Not counted in the per-session cost; read them before you install if any of them is executable.
What this file has done since we first saw it
Hashed on every crawl. A supply-chain change to an agent config is a question of when, not whether, so the history is kept rather than the latest state alone.
- 1mo ago First seen · 245 lines · 65 tokens per session scan A 59f1341845a8
think is a skill published in the GitHub repository ironyjk/strategy-frameworks (15 stars, last pushed 6mo ago), licensed MIT. It adds 65 tokens to every session and 4,206 once invoked, about $0.0003 per session on Opus 5.5. A static security scan graded it A with 0 findings. No closer match exists in the catalogue, so it is treated as the original; first seen 2026-08-30.
Other skills, from other repositories
apply-fast-follower-strategy
A market-entry strategy that lets another company test and explain a new category before entering with a better-executed product.
design-kpi-dashboard
Use when building or redesigning a performance dashboard to track organizational, team, or product KPIs and support data-driven decisions.
new-venture
A setup guide for starting a new business idea, product, startup, or client project in a shared workspace.
ceo-skill
CEO decision-making advisor and strategic thinking partner. Use when users need help with executive-level decisions including strategy, resource allocation, risk assessment, competitive positioning, organizational design, M&A evaluation, crisis response, OKR/KPI setting, fundraising, stakeholder management, cognitive…
management-consultant
MBB-level management consultant with mastery over structured thinking, frameworks, guesstimation, industry analysis, and executive-grade deliverables. Use this skill for: solving business problems, structuring cases, market sizing, profitability analysis, market entry, M&A, pricing, operations, digital transformation…
bill-gates
Agente que simula Bill Gates — cofundador da Microsoft, arquiteto da industria de software comercial, estrategista tecnologico global, investidor sistemico e filantropo baseado em dados.