SKILL.md we could read, in static mode on our own hardware.So we checked its flags — 96% were false
We drew a 240-skill sample spread across every category it flags — weighted to the most-starred skills, the ones most likely to be genuinely fine — and had a second model (Claude Haiku 4.5) read each skill in full against SkillSpector’s findings, then read the borderline verdicts ourselves. About 96% of its high-severity flags were false positives, and every single category came out above 85% false.
The reason is not a bad scanner — it’s the wrong surface. A SKILL.md is mostly prose, and a static scanner matches words, not meaning. It cannot tell a skill that runs curl … | bash from one that documents a vendor’s official installer; a defensive rule that says “never send secrets” trips the exfiltration pattern; a markdown table trips “hidden instructions”; a skill whose subject is agents trips “rogue agent”. The genuine risk in a skill usually lives in the scripts it ships, not the prose — and those we did not scan here.
So SkillSpector’s flag no longer raises a red mark on a skill on its own. It is shown as a caution to read, next to our own grade and, where present, the AI review — and the full findings, with the line each matched, are on every skill’s page so you can judge them yourself. A red flag here comes from a human-reviewed confirmation, not a pattern match.
What it flags most — and how often that was false
Across the skills it rated high or critical, by category. The last column is the false-positive rate for that category in our 240-skill check.
| Category | Findings | What it means | False in review |
|---|---|---|---|
| Privilege Escalation | 10,068 | trying to gain more access than it needs | 100% |
| Prompt Injection | 5,144 | text that tries to override the agent’s instructions | 96% |
| Tool Misuse | 4,433 | using an agent tool in a dangerous way | 100% |
| Data Exfiltration | 4,150 | sending your data somewhere it should not go | 97% |
| MCP Rug Pull | 3,699 | an unversioned package that could change under you | 86% |
| Rogue Agent | 3,686 | the skill’s subject is an agent acting on its own | 100% |
| Excessive Agency | 3,297 | acting far beyond what the task needs | 98% |
| Agent Snooping | 2,686 | reading files or state that look sensitive | 100% |
| YARA Match | 1,465 | matched a known malicious or offensive-tooling signature | 100% |
| Anti-Refusal | 1,212 | pushing the agent to never say no | 93% |
| Memory Poisoning | 961 | writing to the agent’s durable memory or state | 100% |
| Supply Chain | 854 | pulling and running code from elsewhere | 96% |
Rated high or critical — 12,650, top 100 by stars
SkillSpector’s own top-severity calls — shown here as a caution, not a verdict. Of these, 12,145 are skills our own scan graded A or B; in our sample, flags like these were false about 96% of the time.
| Skill | Our grade | SkillSpector | Findings | Stars |
|---|---|---|---|---|
| browser-automation openclaw/openclaw | A | high | 1 | 389k |
| gog openclaw/openclaw | A | high | 1 | 389k |
| openai-whisper-api openclaw/openclaw | A | high | 3 | 389k |
| ordercli openclaw/openclaw | A | high | 1 | 389k |
| spotify-player openclaw/openclaw | A | high | 1 | 389k |
| review-prs vinta/awesome-python | A | high | 1 | 319k |
| finishing-a-development-branch obra/superpowers | A | high | 1 | 282k |
| subagent-driven-development obra/superpowers | A | high | 2 | 282k |
| systematic-debugging obra/superpowers | A | high | 2 | 282k |
| writing-skills obra/superpowers | A | high | 6 | 282k |
| git-guardrails-claude-code mattpocock/skills | B | high | 3 | 253k |
| to-questionnaire mattpocock/skills | A | high | 1 | 253k |
| to-tickets mattpocock/skills | A | high | 1 | 253k |
| api-design affaan-m/ECC | A | high | 1 | 250k |
| autonomous-loops affaan-m/ECC | A | high | 19 | 250k |
| backend-patterns affaan-m/ECC | A | high | 1 | 250k |
| bun-runtime affaan-m/ECC | A | high | 1 | 250k |
| coding-standards affaan-m/ECC | A | high | 1 | 250k |
| deep-research affaan-m/ECC | A | high | 1 | 250k |
| django-security affaan-m/ECC | A | high | 2 | 250k |
| docker-patterns affaan-m/ECC | A | high | 5 | 250k |
| fastapi-patterns affaan-m/ECC | A | high | 1 | 250k |
| frontend-patterns affaan-m/ECC | A | high | 1 | 250k |
| security-review affaan-m/ECC | A | high | 1 | 250k |
| strategic-compact affaan-m/ECC | A | high | 1 | 250k |
| actual-setup NousResearch/hermes-agent | C | high | 3 | 242k |
| adversarial-ux-test NousResearch/hermes-agent | A | high | 1 | 242k |
| airtable NousResearch/hermes-agent | A | high | 39 | 242k |
| arxiv NousResearch/hermes-agent | C | high | 19 | 242k |
| audiocraft-audio-generation NousResearch/hermes-agent | A | high | 1 | 242k |
| blackbox NousResearch/hermes-agent | A | high | 2 | 242k |
| canvas NousResearch/hermes-agent | A | high | 1 | 242k |
| claude-code NousResearch/hermes-agent | D | high | 16 | 242k |
| clip NousResearch/hermes-agent | A | high | 1 | 242k |
| codex NousResearch/hermes-agent | A | high | 5 | 242k |
| computer-use NousResearch/hermes-agent | A | high | 2 | 242k |
| concept-diagrams NousResearch/hermes-agent | A | high | 2 | 242k |
| darwinian-evolver NousResearch/hermes-agent | B | high | 4 | 242k |
| decision-questionnaire NousResearch/hermes-agent | A | high | 1 | 242k |
| drug-discovery NousResearch/hermes-agent | A | high | 12 | 242k |
| dspy NousResearch/hermes-agent | A | high | 1 | 242k |
| evaluating-llms-harness NousResearch/hermes-agent | A | high | 1 | 242k |
| fitness-nutrition NousResearch/hermes-agent | A | high | 8 | 242k |
| gitnexus-explorer NousResearch/hermes-agent | C | high | 9 | 242k |
| google-workspace NousResearch/hermes-agent | A | high | 4 | 242k |
| google_meet NousResearch/hermes-agent | B | high | 3 | 242k |
| grok NousResearch/hermes-agent | C | high | 6 | 242k |
| hermes-agent NousResearch/hermes-agent | C | high | 3 | 242k |
| hermes-s6-container-supervision NousResearch/hermes-agent | A | high | 5 | 242k |
| himalaya NousResearch/hermes-agent | A | high | 2 | 242k |
| huggingface-hub NousResearch/hermes-agent | C | high | 2 | 242k |
| inference-sh-cli NousResearch/hermes-agent | C | high | 2 | 242k |
| lambda-labs NousResearch/hermes-agent | C | high | 4 | 242k |
| mcp-oauth-remote-gateway NousResearch/hermes-agent | A | high | 3 | 242k |
| mcporter NousResearch/hermes-agent | A | high | 4 | 242k |
| minecraft-modpack-server NousResearch/hermes-agent | B | high | 7 | 242k |
| mpp-agent NousResearch/hermes-agent | C | high | 3 | 242k |
| notion NousResearch/hermes-agent | D | high | 19 | 242k |
| outlines NousResearch/hermes-agent | A | high | 1 | 242k |
| parallel-cli NousResearch/hermes-agent | C | high | 2 | 242k |
| popular-web-designs NousResearch/hermes-agent | A | high | 1 | 242k |
| python-debugpy NousResearch/hermes-agent | B | high | 2 | 242k |
| qmd NousResearch/hermes-agent | B | high | 14 | 242k |
| research-paper-writing NousResearch/hermes-agent | C | high | 7 | 242k |
| rest-graphql-debug NousResearch/hermes-agent | D | high | 22 | 242k |
| searxng-search NousResearch/hermes-agent | A | high | 2 | 242k |
| segment-anything-model NousResearch/hermes-agent | C | high | 4 | 242k |
| shop NousResearch/hermes-agent | A | high | 3 | 242k |
| shopify NousResearch/hermes-agent | A | high | 7 | 242k |
| slime NousResearch/hermes-agent | A | high | 3 | 242k |
| stripe-link-cli NousResearch/hermes-agent | A | high | 2 | 242k |
| tldraw-offline NousResearch/hermes-agent | A | high | 4 | 242k |
| torchtitan NousResearch/hermes-agent | A | high | 1 | 242k |
| watchers NousResearch/hermes-agent | A | high | 3 | 242k |
| web-pentest NousResearch/hermes-agent | B | high | 6 | 242k |
| xurl NousResearch/hermes-agent | C | high | 9 | 242k |
| yuanbao NousResearch/hermes-agent | D | high | 3 | 242k |
| n8n:node-add-oauth n8n-io/n8n | A | high | 2 | 203k |
| act-on-feedback microsoft/vscode | A | high | 1 | 191k |
| azure-pipelines microsoft/vscode | D | high | 4 | 191k |
| code-review microsoft/vscode | A | high | 1 | 191k |
| commit microsoft/vscode | A | high | 2 | 191k |
| create-draft-pr microsoft/vscode | A | high | 1 | 191k |
| create-pr microsoft/vscode | A | high | 1 | 191k |
| customizations-in-the-agent-host microsoft/vscode | C | high | 2 | 191k |
| fix-ci microsoft/vscode | A | high | 1 | 191k |
| generate-run-commands microsoft/vscode | A | high | 1 | 191k |
| launch microsoft/vscode | C | high | 41 | 191k |
| merge microsoft/vscode | A | high | 2 | 191k |
| sessions microsoft/vscode | A | high | 1 | 191k |
| sweeper-fix microsoft/vscode | A | high | 2 | 191k |
| symbolicate-crash-dump microsoft/vscode | A | high | 1 | 191k |
| sync microsoft/vscode | A | high | 2 | 191k |
| sync-upstream microsoft/vscode | A | high | 1 | 191k |
| update-codex-sdk microsoft/vscode | A | high | 3 | 191k |
| update-pr microsoft/vscode | A | high | 1 | 191k |
| update-skills microsoft/vscode | A | high | 2 | 191k |
| orchestrate Significant-Gravitas/AutoGPT | C | high | 7 | 187k |
| pr-test Significant-Gravitas/AutoGPT | A | high | 33 | 187k |
| setup-repo Significant-Gravitas/AutoGPT | A | high | 9 | 187k |
How this was made
Each skill’s SKILL.md was scanned by SkillSpector in static mode (--no-llm) on our own hardware — no data left the machine, no rate limit. To measure its accuracy we drew a 240-skill sample stratified across every finding category (weighted toward the most-starred skills) and had Claude Haiku 4.5 read each skill in full against the findings, deciding real versus false positive; we then read every borderline verdict ourselves. ~96% were false, every category above 85%, so a high or critical finding is capped at a warn pill (a caution) rather than a fail. The raw severity and the full findings — the line each matched and how to fix it — are kept on every skill’s page under “Third-party audits”. SkillSpector is Apache-2.0; this is our own run of it, and the accuracy check is ours too.